Caltta GH65X LTE Portable Radio
With a classic design, clear voice, and friendly UI, GH65X provides cost-effective commercial applications and delivers an industrial quality and a convenient user experience for customers.
With a classic design, clear voice, and friendly UI, GH65X provides cost-effective commercial applications and delivers an industrial quality and a convenient user experience for customers.
Appearance for Easy Operation
The 2.0-inch semi-transparent screen and the full keypad ensure users of easy operation.
Specialized Audio Box Design
GH65X features a specially designed audio box that contains a high-power loudspeaker and a powerful audio encoder, providing loud and clear sound even in noisy surroundings.
Durable and Ruggedized
GH65X complies with IP67 standard and meets military specifications against collision, vibration, and solar radiation.
Hardware Encryption, Secure and Reliable
GH65X 4G LTE radio provides an end-to-end encryption function to meet the security requirements of special industries.
Professional Trunking Services and DMO Service
GH65X provides high-quality and efficient voice and video PTT services that meet demands for daily and emergency communications. It also supports DMO service when the network is not available.
Frequency Band | |||
1.4G TDD (B45) | GH650 | ||
1.8G TDD (1785-1805MHz) | GH650 | ||
450M FDD (B31) | GH651/GH651A | ||
400M TDD (380-430MHz) | GH654 | ||
500-600M TDD (566~626MHz; 606~678MHz) | GH656 | ||
General Specifications | |||
System | FDD-LTE WCDMA/GSM(Data only) DMO | ||
Frequency | LTE | FDD 450M A(452.5~457.5MHz) FDD 450M C(450~455.7MHz) | |
WCDMA | 2100MHz | ||
GSM | 850MHz, 900MHz, 1800MHz,1900MHz | ||
DMO | 400~470MHz | ||
Maximum Tx power | LTE | 23±2dBm, optional(33dBm) | |
WCDMA | 23dBm±2dBm | ||
DMO | 30dBm | ||
Size(W*H*D) | 154 mm × 62.5 mm × 34.6 mm | ||
Weight | <400g(with battery) | ||
Screen | 2.2-inch semi-transparent screen, easy to read in sunlight | ||
Battery | 2000 mAh, 7.4 V | ||
Operating system | Android 4.1 | ||
CPU | Qualcomm quad-core 1.2 GHz processor | ||
Memory | RAM: 1 GB ROM: 8 GB | ||
Camera | Rear camera: 8 megapixels, autofocus, CMOS, and with a flash Front camera: 1.3 megapixels, and CMOS | ||
External interface | Power interface, 16-pin power interface, 16-pin data/audio interface (USB, shoulder microphone, and PTT headphone) | ||
Bluetooth | Not supported | ||
WLAN | WIFI 802.11b/g/n, WAPI, and WiFi hotspots | ||
FM | Not supported | ||
NFC | Not supported | ||
Location | GPS, BDS | ||
Encryption | SD encryption card | ||
Multimedia | Photo | Format: JEPG Maximum size: 2592 × 1944 | |
Video recording | Format: 3GP Maximum resolution: 720P with 15 frames per second | ||
Audio recording | Format: AMR | ||
Audio playback | Format: MIDI, AMR, MP3, AAC+, QCP, WAV, and WMA | ||
Video playback | Format: MP4, H263, H264, and 3GP Maximum resolution: 720P with 50 frames per second | ||
Extended memory | Micro SD, up to 32GB SD card encryption supported | ||
Sensor | Gravity acceleration sensor, proximity sensor, gyroscope, and light sensor | ||
Charging | USB charging and desktop charging | ||
OTG | Supports connections with extensive peripherals, for example, UVC devices. | ||
Environmental Specifications | |||
Operating temperature | -30℃ — +60℃ | ||
Storage temperature | -40℃ — +85℃ | ||
Thermal Shock | Complies with the MIL-STD | ||
ESD | IEC-801-2KV | ||
Dust & Water Intrusion | IP67 | ||
Package Test | MIL-STD 810 D and E | ||
Authentication Test | CE, FCC |
Ready to Talk to One of the Caltta Experts?
Tel: +86-0755-86556659
E-mail: sales@caltta.com
12F, Building G2, International E-City, Nanshan, Shenzhen, China
+86-0755-86556659