Caltta GH960S Dual-mode Digital Trunking Radio
Smart Dual-mode | Empower Operations | Professional Benchmark
Smart Dual-mode | Empower Operations | Professional Benchmark
Smart Dual-mode, Public and Private
Highly integrated professional public-private dual-mode solution provides full compatibility with DMR digital trunking systems and eChat public network trunking services.
Compact and portable Excellent Grip
290g lightweight build. 50mm body width (more compact than traditional radios) for easy one-hand use. An optional belt clip and a rotating back clip are available, supporting multiple wearing options.
Audio Cancellation, Clear and Loud
Compact size with powerful volume; equipped with a 2.5W high-power speaker, combined with an excellent structural sound cavity and noise reduction design, it ensures clear voice pickup and loud external playback, performing reliably even in noisy environments.
Long-lasting Battery Cold Resistant
A standard 2500mAh@7.7V high-capacity battery; combined with deep power-saving design, it delivers long-lasting endurance. An optional 2700mAh@7.2V high-capacity battery; this battery has withstood the -30℃ extreme cold environment during the Beijing Winter Olympics.
One-number Dual-network Aways Online
With an innovative unified trunking identity mechanism, a single trunking ID enables dual-network roaming between DMR and eChat trunking. The radio autonomously evaluates networks and selects the best one for calls, guaranteeing constant online connectivity.
Deep Integration Seamless Switching
Centered on the one-number dual-network solution, deep integration across multiple layers (including hardware, identity, interaction, and services) enables imperceptible network switching and delivers a smooth, unified user operation experience.
Intelligent Platform Security Reinforcement
Equipped with police-grade secure OS, the professional high-performance intelligent main control platform offers ultra-low latency and rapid response, and incorporates industry-first one-card dual-encryption for DMR and eChat trunking call security.
IP68 Rating Military-Standard
IP68 dust/water resistance defends against rain/immersion/dust; MIL-STD-810H ensures reliable performance under shock and vibration.
| General | |
| Network Mode | DMR/LTE |
| Frequency - DMR | UHF3:350‑400MHz |
| Frequency - LTE | TDD B38/B39/B40/B41 FDD B1/B3/B5/B8 |
| Channel Capacity | 1024 |
| Zone Capacity | 64 |
| Channel Spacing | 12.5kHz/20kHz/25kHz |
| Frequency Stability | ±0.5ppm |
| Size (H×W×D) | About 123mm × 50mm × 33mm (With battery, without antenna) |
| Buttons | Front: Full numeric keypad Side: PTT key, Programmable key ×2 Top: SOS key Knob:Group selection/Volume control |
| Weight | About 290g (With battery and antenna) |
| Screen | 1.78‑inch OLED screen, 448×368 |
| Battery | Standard 2500mAh @ 7.7V battery Optional 2700mAh @ 7.2V low‑temperature battery |
| Operating System | Deeply customized android system |
| CPU | Octa‑core A53 processor |
| Memory (RAM+ROM) | 4GB+64GB |
| Audio | Front 36mm high‑power speaker ×1, Earpiece×1, Microphone×3 (Noise reduction with dual microphones) |
| Camera | Rear: 13MP, AF, CMOS, with flash |
| External Interface | 18pin waterproof contact (Supports USB2.0, Audio, Serial port) |
| Bluetooth | BT2.1+EDR/4.0 |
| WLAN | Wi‑Fi 802.11 b/g/n, 2.4G, Wi‑Fi hotspot |
| Location | GPS |
| Extended Memory | TF card, up to 128GB |
| Card Slot | NANO SIM × 1, TF ×1 |
| Sensor | Gravity, Light |
| Charging | Desktop charge/Line charge |
| OTG | Supports expandable connectivity withdriver‑free USB devices |
| Environment | |
| Operating Temperature | -20℃ ~ +60℃ (Standard battery) -33℃ ~ +60℃ (Low‑temperature battery) |
| Store Temperature | -40℃ ~ +85℃ |
| ESD | IEC 61000‑4‑2 (Level 4) ±8KV (Contact) ±15KV (Air) |
| Water and Dust Proof | IP68 |
| Reliability | MIL‑STD‑810 H |
| DMR Receiver | |
| Sensitivity (Analog) | 0.18uV (12dB SINAD) |
| Sensitivity (Digital) | 0.18uV (5% BER) |
| Adjacent Channel Selectivity | 60 dB@12.5KHz/70 dB@20/25KHz (TIA603A) 60dB@12.5KHz /70 dB@20/25KHz ( ETSI ) |
| Intermodulation | 70 dB (TIA603D) 65 dB (ETSI) |
| Spurious Rejection | 70 dB (TIA603D) 70 dB (ETSI) |
| Blocking | 97dB(TIA603D) 94dB(ETSI) |
| Co‑channel Rejection | -12~0 dB @12.5KHz/-8~0 dB @20/25KHz |
| FM Noise | -40 dB@12.5KHz /‑43 dB@20KHz/ -45 dB@25KHz |
| Rated Audio Power | 0.5W |
| Max Audio Power | 2.5W |
| Audio Distortion | ≤3% |
| Audio Response | +1 ~‑3dB (TIA603D) |
| Conducted Spurious Emission | -57 dBm (TIA603D) |
| DMR Transmitter | |
| Low Power Output | 1W |
| High Power Output | 4W |
| FM Modulation | 12.5KHz: 11K0F3E / 20KHz: 14K0F3E / 25KHz: 16K0F3E |
| 4FSK Digital Modulation | 12.5KHz Data Only: 7K60F1D&7K60FXD 12.5KHz Voice Only: 7K60F1E&7K60FXE 12.5KHz Voice And Data: 7K60F1W |
| Conducted/Radiated Emission | -36dBm ≤1GHz ; -30dBm >1GHz |
| Modulation Limitation | ±2.5KHz @12.5KHz /±4KHz @20KHz /±5.0KHz @25KHz |
| FM Noise | -40 dB@12.5KHz /‑43dB@20KHz/ -45 dB@25KHz |
| Adjacent Channel Power | 60 dB@12.5KHz /70 dB @20/25KHz |
| Audio Distortion | ≤3% |
| Audio Response | +1 ~‑3dB(TIA603D) |
| GPS | |
| Accuracy specs are for long‑term tracking (95th percentile values>5 satellites visible at nominal ‑130 dBm signal strength) | |
| TTFF (Time To First Fix)‑Cold Start | <60s |
| TTFF (Time To First Fix)‑Hot Start | <10s |
| Horizontal Accuracy | <10m |
Ready to Talk to One of the Caltta Experts?
Tel: +86-0755-86556659
E-mail: sales@caltta.com
12F, Building G2, International E-City, Nanshan, Shenzhen, China
+86-0755-86556659